Example 2. Timetable with filtering by category, dropdown menu for filtering, columns are different locations, quarter hour measure, first hours column shown with no ending hour, type 1 event block layout, 24 hour time format, custom CSS for event header and non-clickable events. Go to example 3 →
Reception | Reception | Floor 2 | Floor 2 | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Speakers Room | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Welcome Reception 08:30 09:00 | ||||||||||
08:45 | |||||||||||
09:00 | General Information 09:00 12:00 Registration and General Information | Smart Investment 09:00 12:00 Display Smart Investment Comments 11:30 12:00 Comments on Display Session | Food and Drinks 09:00 12:30 Free Entry | Robert Duncan 09:00 10:15 Performance | Who Leads World Economic Rebound 09:00 10:15 Panel with Ann Perkins | ||||||
09:15 | |||||||||||
09:30 | |||||||||||
09:45 | |||||||||||
10:00 | Crisis Archives 10:00 12:00 Screening | ||||||||||
10:15 | Janice Watson 10:15 11:30 Performance | Taxes From Prices 10:15 11:30 Panel with Robin Landrum | |||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | Donna Wright 11:30 12:45 Performance | Gold Standard Overview 11:30 13:30 Panel with Robin Watson, Chris Prochaska and Shawn Georges | |||||||||
11:45 | |||||||||||
12:00 | Money as Debt 12:00 15:00 Display Money as Debt Comments 14:30 15:00 Comments on Display Session | Market Overview Symposium 12:00 13:15 Screening | |||||||||
12:15 | |||||||||||
12:30 | Lunch Menu 12:30 16:30 Luch Menu | ||||||||||
12:45 | Elizabeth Wallace 12:45 14:00 Performance | ||||||||||
13:00 | |||||||||||
13:15 | Impact Investing 13:15 14:40 Screening | ||||||||||
13:30 | General Information 13:30 15:00 Registration and General Information | Big Data Symposium 13:30 14:15 Panel with Josh Kowalsky | |||||||||
13:45 | |||||||||||
14:00 | |||||||||||
14:15 | Case Studies in RCT's 14:15 16:15 Panel with Helena Howington, Frank Kasper and John Williams | ||||||||||
14:30 | |||||||||||
14:45 | |||||||||||
15:00 | World Economy 15:00 17:30 Display World Economy Comments 17:00 17:30 Comments on Display Session | ||||||||||
15:15 | |||||||||||
15:30 | Nola Sollars 15:30 17:15 Performance | Charles Choice 15:30 16:45 Performance | |||||||||
15:45 | |||||||||||
16:00 | |||||||||||
16:15 | |||||||||||
16:30 | Banquet 16:30 19:00 Conference Banquet With Closing Ceremony. John Williams Speech. | ||||||||||
16:45 | |||||||||||
17:00 | |||||||||||
17:15 | |||||||||||
17:30 | |||||||||||
17:45 | |||||||||||
18:00 | |||||||||||
18:15 | |||||||||||
18:30 | |||||||||||
18:45 |
Reception
- Welcome Reception08:30 - 09:00
- General Information09:00 - 12:00
- General Information13:30 - 15:00
- Banquet16:30 - 19:00
Reception
- Welcome Reception08:30 - 09:00
- General Information09:00 - 12:00
- General Information13:30 - 15:00
- Banquet16:30 - 19:00
Floor 2
- Smart Investment09:00 - 12:00
- Smart Investment11:30 - 12:00
- Money as Debt12:00 - 15:00
- Money as Debt14:30 - 15:00
- World Economy15:00 - 17:30
- World Economy17:00 - 17:30
Floor 2
- Smart Investment09:00 - 12:00
- Smart Investment11:30 - 12:00
- Money as Debt12:00 - 15:00
- Money as Debt14:30 - 15:00
- World Economy15:00 - 17:30
- World Economy17:00 - 17:30
Floor 2
- Smart Investment09:00 - 12:00
- Smart Investment11:30 - 12:00
- Money as Debt12:00 - 15:00
- Money as Debt14:30 - 15:00
- World Economy15:00 - 17:30
- World Economy17:00 - 17:30
Lounge Bar
- Food and Drinks09:00 - 12:30
- Lunch Menu12:30 - 16:30
Floor 4
- Crisis Archives10:00 - 12:00
- Market Overview Symposium12:00 - 13:15
- Impact Investing13:15 - 14:40
- Nola Sollars15:30 - 17:15
Speakers Room
- Robert Duncan09:00 - 10:15
- Janice Watson10:15 - 11:30
- Donna Wright11:30 - 12:45
- Elizabeth Wallace12:45 - 14:00
- Charles Choice15:30 - 16:45
Speakers Room
- Robert Duncan09:00 - 10:15
- Janice Watson10:15 - 11:30
- Donna Wright11:30 - 12:45
- Elizabeth Wallace12:45 - 14:00
- Charles Choice15:30 - 16:45
Speakers Room
- Robert Duncan09:00 - 10:15
- Janice Watson10:15 - 11:30
- Donna Wright11:30 - 12:45
- Elizabeth Wallace12:45 - 14:00
- Charles Choice15:30 - 16:45
Campus Green
- Who Leads World Economic Rebound09:00 - 10:15
- Taxes From Prices10:15 - 11:30
- Gold Standard Overview11:30 - 13:30
- Big Data Symposium13:30 - 14:15
- Case Studies in RCT's14:15 - 16:15
Reception | Reception | Floor 2 | Floor 2 | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Speakers Room | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Food and Drinks 09:00 12:30 Free Entry | ||||||||||
09:15 | |||||||||||
09:30 | |||||||||||
09:45 | |||||||||||
10:00 | |||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | Lunch Menu 12:30 16:30 Luch Menu | ||||||||||
12:45 | |||||||||||
13:00 | |||||||||||
13:15 | |||||||||||
13:30 | |||||||||||
13:45 | |||||||||||
14:00 | |||||||||||
14:15 | |||||||||||
14:30 | |||||||||||
14:45 | |||||||||||
15:00 | |||||||||||
15:15 | |||||||||||
15:30 | |||||||||||
15:45 | |||||||||||
16:00 | |||||||||||
16:15 | |||||||||||
16:30 | Banquet 16:30 19:00 Conference Banquet With Closing Ceremony. John Williams Speech. | ||||||||||
16:45 | |||||||||||
17:00 | |||||||||||
17:15 | |||||||||||
17:30 | |||||||||||
17:45 | |||||||||||
18:00 | |||||||||||
18:15 | |||||||||||
18:30 | |||||||||||
18:45 |
Reception
- Banquet16:30 - 19:00
Reception
- Banquet16:30 - 19:00
Lounge Bar
- Food and Drinks09:00 - 12:30
- Lunch Menu12:30 - 16:30
Reception | Reception | Floor 2 | Floor 2 | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Speakers Room | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Smart Investment 09:00 12:00 Display Smart Investment Comments 11:30 12:00 Comments on Display Session | ||||||||||
09:15 | |||||||||||
09:30 | |||||||||||
09:45 | |||||||||||
10:00 | |||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | Money as Debt 12:00 15:00 Display Money as Debt Comments 14:30 15:00 Comments on Display Session | ||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
13:00 | |||||||||||
13:15 | |||||||||||
13:30 | |||||||||||
13:45 | |||||||||||
14:00 | |||||||||||
14:15 | |||||||||||
14:30 | |||||||||||
14:45 | |||||||||||
15:00 | World Economy 15:00 17:30 Display World Economy Comments 17:00 17:30 Comments on Display Session | ||||||||||
15:15 | |||||||||||
15:30 | |||||||||||
15:45 | |||||||||||
16:00 | |||||||||||
16:15 | |||||||||||
16:30 | |||||||||||
16:45 | |||||||||||
17:00 | |||||||||||
17:15 |
Floor 2
- Smart Investment09:00 - 12:00
- Smart Investment11:30 - 12:00
- Money as Debt12:00 - 15:00
- Money as Debt14:30 - 15:00
- World Economy15:00 - 17:30
- World Economy17:00 - 17:30
Floor 2
- Smart Investment09:00 - 12:00
- Smart Investment11:30 - 12:00
- Money as Debt12:00 - 15:00
- Money as Debt14:30 - 15:00
- World Economy15:00 - 17:30
- World Economy17:00 - 17:30
Floor 2
- Smart Investment09:00 - 12:00
- Smart Investment11:30 - 12:00
- Money as Debt12:00 - 15:00
- Money as Debt14:30 - 15:00
- World Economy15:00 - 17:30
- World Economy17:00 - 17:30
Reception | Reception | Floor 2 | Floor 2 | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Speakers Room | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Who Leads World Economic Rebound 09:00 10:15 Panel with Ann Perkins | ||||||||||
09:15 | |||||||||||
09:30 | |||||||||||
09:45 | |||||||||||
10:00 | |||||||||||
10:15 | Taxes From Prices 10:15 11:30 Panel with Robin Landrum | ||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | Gold Standard Overview 11:30 13:30 Panel with Robin Watson, Chris Prochaska and Shawn Georges | ||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
13:00 | |||||||||||
13:15 | |||||||||||
13:30 | Big Data Symposium 13:30 14:15 Panel with Josh Kowalsky | ||||||||||
13:45 | |||||||||||
14:00 | |||||||||||
14:15 | Case Studies in RCT's 14:15 16:15 Panel with Helena Howington, Frank Kasper and John Williams | ||||||||||
14:30 | |||||||||||
14:45 | |||||||||||
15:00 | |||||||||||
15:15 | |||||||||||
15:30 | |||||||||||
15:45 | |||||||||||
16:00 |
Campus Green
- Who Leads World Economic Rebound09:00 - 10:15
- Taxes From Prices10:15 - 11:30
- Gold Standard Overview11:30 - 13:30
- Big Data Symposium13:30 - 14:15
- Case Studies in RCT's14:15 - 16:15
Reception | Reception | Floor 2 | Floor 2 | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Speakers Room | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Robert Duncan 09:00 10:15 Performance | ||||||||||
09:15 | |||||||||||
09:30 | |||||||||||
09:45 | |||||||||||
10:00 | |||||||||||
10:15 | Janice Watson 10:15 11:30 Performance | ||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | Donna Wright 11:30 12:45 Performance | ||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | Elizabeth Wallace 12:45 14:00 Performance | ||||||||||
13:00 | |||||||||||
13:15 | |||||||||||
13:30 | |||||||||||
13:45 | |||||||||||
14:00 | |||||||||||
14:15 | |||||||||||
14:30 | |||||||||||
14:45 | |||||||||||
15:00 | |||||||||||
15:15 | |||||||||||
15:30 | Nola Sollars 15:30 17:15 Performance | Charles Choice 15:30 16:45 Performance | |||||||||
15:45 | |||||||||||
16:00 | |||||||||||
16:15 | |||||||||||
16:30 | |||||||||||
16:45 | |||||||||||
17:00 |
Floor 4
- Nola Sollars15:30 - 17:15
Speakers Room
- Robert Duncan09:00 - 10:15
- Janice Watson10:15 - 11:30
- Donna Wright11:30 - 12:45
- Elizabeth Wallace12:45 - 14:00
- Charles Choice15:30 - 16:45
Speakers Room
- Robert Duncan09:00 - 10:15
- Janice Watson10:15 - 11:30
- Donna Wright11:30 - 12:45
- Elizabeth Wallace12:45 - 14:00
- Charles Choice15:30 - 16:45
Speakers Room
- Robert Duncan09:00 - 10:15
- Janice Watson10:15 - 11:30
- Donna Wright11:30 - 12:45
- Elizabeth Wallace12:45 - 14:00
- Charles Choice15:30 - 16:45
Reception | Reception | Floor 2 | Floor 2 | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Speakers Room | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Welcome Reception 08:30 09:00 | ||||||||||
08:45 | |||||||||||
09:00 | General Information 09:00 12:00 Registration and General Information | ||||||||||
09:15 | |||||||||||
09:30 | |||||||||||
09:45 | |||||||||||
10:00 | |||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
13:00 | |||||||||||
13:15 | |||||||||||
13:30 | General Information 13:30 15:00 Registration and General Information | ||||||||||
13:45 | |||||||||||
14:00 | |||||||||||
14:15 | |||||||||||
14:30 | |||||||||||
14:45 |
Reception
- Welcome Reception08:30 - 09:00
- General Information09:00 - 12:00
- General Information13:30 - 15:00
Reception
- Welcome Reception08:30 - 09:00
- General Information09:00 - 12:00
- General Information13:30 - 15:00
Reception | Reception | Floor 2 | Floor 2 | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Speakers Room | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Crisis Archives 10:00 12:00 Screening | ||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | Market Overview Symposium 12:00 13:15 Screening | ||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
13:00 | |||||||||||
13:15 | Impact Investing 13:15 14:40 Screening | ||||||||||
13:30 | |||||||||||
13:45 | |||||||||||
14:00 | |||||||||||
14:15 | |||||||||||
14:30 |
Floor 4
- Crisis Archives10:00 - 12:00
- Market Overview Symposium12:00 - 13:15
- Impact Investing13:15 - 14:40